MICCAI 2025

2025 1027 papers
Workflow Node Statistics (Latest Run per Paper)

Average token usage per workflow node, based on the latest completed run for each paper.

Node Papers Avg Input Avg Output Avg Total
Code_Availability_Check 1027 532 (±1,313) 31 (±51) 562 (±1,347)
Code_Embedding 15 29,069 (±32,803) 206 (±205) 29,274 (±32,946)
Code_Repository_Analysis 15 62,320 (±29,199) 1,545 (±833) 63,865 (±29,872)
Dataset_Documentation_Check 15 1,783 (±4,727) 228 (±604) 2,011 (±5,330)
Final_Aggregation 15 865 (±80) 509 (±49) 1,374 (±60)
Paper_Type_Classification 15 4,898 (±485) 264 (±33) 5,162 (±501)
Reproducibility_Checklist 15 27,611 (±2,804) 2,643 (±684) 30,254 (±2,680)
Section_Embeddings 15 4,702 (±412) 0 4,702 (±412)
Standard deviations shown in parentheses (±). Data reflects latest workflow run per paper.
Filters apply automatically as you type
Title Authors Analysis Status Workflows Tokens Actions
Your other Left! Vision-Language Models Fail to Identify Relative Positions in Medical Images
https://doi.org/10.1007/978-3-032-04971-1_65
Wolf Daniel, Hillenhagen …
Completed
1
µ2 Tokenizer: Differentiable Multi-Scale Multi-Modal Tokenizer for Radiology Report Generation
https://doi.org/10.1007/978-3-032-04971-1_1
Li Siyou, Qin …
Completed
1